The Robins SGH 7 is a precision valve seat and guide machine built for accurate machining on small to medium cylinder heads. It uses fixed carbide centering pilots and a smooth air-float workhead to maintain precise alignment between the valve guide and seat.”.
The SGH 7 features Robins’ spring-free multi-angle tooling, providing stable, chatter-free cutting across all seat materials, including hardened and powder-metal seats. It also includes a fully integrated guide-honing kit that brings guides to final size with correct stem-to-guide clearance. Robins is the only manufacturer that allows guide honing on the same machine prior to seat cutting, improving guide geometry and overall seat concentricity.
With constant-variable spindle speed, reverse/forward tapping capability, ±15° spindle tilt, and a full range of optional fixtures and pilots, the SGH 7 delivers reliable performance for automotive, diesel, motorcycle, and powersports cylinder heads.
| Max Cylinder Head Size (in roll fixture) | 32 x 10 x 6 in (812 x 254 x 152 mm) |
| Spindle Speed | 50 – 440 RPM |
| Spindle Stroke | 6.70 in (170 mm) |
| Spindle Tilt | ± 15 degrees |
| Electrical Supply | 220 V / 50–60 Hz / 1 Phase |
| Constant Varying Speed | Yes |
| Micro Fine Feed | Yes |
| Spring Free Tooling | Yes |
| Threading/Tapping Feature | Yes |
| Net Weight (Approx.) | 1422 lbs (645 kg) |
| Shipping Weight (Approx.) | 1654 lbs (750 kg) |
| Compare Model Specs |
Current Model
|
|
|---|---|---|
| FEATURES |
SGH 7
|
|
| Max Cylinder Head Size (in roll fixture) | 32 x 10 x 6 in (812 x 254 x 152 mm) | 10 x 10 x 6 in (254 x 254 x 152 mm) |
| Spindle Speed | 50 – 440 RPM | 70 – 570 RPM |
| Spindle Stroke | 6.70 in (170 mm) | 5.75 in (146 mm) |
| Spindle Tilt | ± 15 degrees | ± 10 degrees |
| Electrical Supply | 220 V / 50–60 Hz / 1 Phase | 220 V / 50–60 Hz / 1 Phase |
| Constant Varying Speed | Yes | Yes |
| Micro Fine Feed | Yes | No |
| Spring Free Tooling | Yes | Yes |
| Threading/Tapping Feature | Yes | Yes |
| Net Weight (Approx.) | 1422 lbs (645 kg) | 882 lbs (400 kg) |
| Shipping Weight (Approx.) | 1654 lbs (750 kg) | 1103 lbs (500 kg) |
| discover |