The Robins SGH 8 SMART is a heavy-duty valve seat and guide machine designed for accurate machining on small single-cylinder heads up to large diesel cylinder heads measuring 40″ × 12″ × 6″. Its fixed carbide centering pilots and air-float workhead provide excellent rigidity and maintain precise seat-to-guide alignment, achieving valve seat roundness well below the industry average.
Robins’ multi-angle tooling and Rubi-Hard cutting inserts deliver stable, chatter-free cutting across hard seat materials, including powder-metal and diesel applications. The SGH 8 SMART also integrates a built-in guide-honing kit that finishes valve guides to final size within 0.0001″, ensuring correct stem-to-guide clearance and improving overall seat concentricity before machining.
With constant-variable spindle speed, ±15° spindle tilt, and a universal 360° roll fixture, the SGH 8 SMART supports machining for automotive, diesel, industrial, natural-gas, marine, and powersports cylinder heads. Optional fixtures, pilots, and tooling packages allow shops to configure the machine to match any production or performance-engine workflow.
| Max Cylinder Head Size (in roll fixture) | 40 x 12 x 6 in (1016 x 304 x 152 mm) |
| Spindle Speed | 30 – 500 RPM |
| Spindle Stroke | 8.4 in (213 mm) |
| Spindle Tilt | ± 15 degrees |
| Electrical Supply | 220 V / 50–60 Hz / 1 Phase |
| Constant Varying Speed | Yes |
| Micro Fine Feed | Yes |
| Spring Free Tooling | Yes |
| Threading/Tapping Feature | Yes |
| Net Weight (Approx.) | 2536 lbs (1150 kg) |
| Shipping Weight (Approx.) | 2870 lbs (1300 kg) |
| Compare Model Specs |
Current Model
|
|
|---|---|---|
| FEATURES |
SGH 8 Smart
|
|
| Max Cylinder Head Size (in roll fixture) | 40 x 12 x 6 in (1016 x 304 x 152 mm) | 10 x 10 x 6 in (254 x 254 x 152 mm) |
| Spindle Speed | 30 – 500 RPM | 70 – 570 RPM |
| Spindle Stroke | 8.4 in (213 mm) | 5.75 in (146 mm) |
| Spindle Tilt | ± 15 degrees | ± 10 degrees |
| Electrical Supply | 220 V / 50–60 Hz / 1 Phase | 220 V / 50–60 Hz / 1 Phase |
| Constant Varying Speed | Yes | Yes |
| Micro Fine Feed | Yes | No |
| Spring Free Tooling | Yes | Yes |
| Threading/Tapping Feature | Yes | Yes |
| Net Weight (Approx.) | 2536 lbs (1150 kg) | 882 lbs (400 kg) |
| Shipping Weight (Approx.) | 2870 lbs (1300 kg) | 1103 lbs (500 kg) |
| discover |