The Robins SGH 5 is a precision valve seat and guide machine engineered for accurate, repeatable machining across all cylinder head types. Its carbide centering pilots and air-float workhead ensure precise alignment between the valve guide and seat. Robins’ multi-angle tooling provides stable cutting performance and minimizes chatter, even on hardened or powder-metal valve seats.
The machine includes a guide-honing process that finishes valve guides to their final size with correct stem-to-guide clearance. Robins is the only manufacturer that allows guide honing directly on the same machine prior to seat cutting, improving guide geometry and delivering superior seat concentricity. With constant-variable spindle speed, forward/reverse rotation for tapping, and ±10° spindle tilt, the SGH 5 is capable of machining domestic, import, performance, heavy-duty, and motorcycle cylinder heads. A complete range of tooling options is available, allowing shops to configure the system to match their workflow and machining requirements.
| Max Cylinder Head Size (in roll fixture) | 23 x 10 x 6 in (585 x 254 x 152 mm) |
| Spindle Speed | 70 – 570 RPM |
| Spindle Stroke | 5.75 in (146 mm) |
| Spindle Tilt | ± 10 degrees |
| Electrical Supply | 220 V / 50–60 Hz / 1 Phase |
| Constant Varying Speed | Yes |
| Micro Fine Feed | No |
| Spring Free Tooling | Yes |
| Threading/Tapping Feature | Yes |
| Net Weight (Approx.) | 1094 lbs (496 kg) |
| Shipping Weight (Approx.) | 1341 lbs (608 kg) |
| Compare Model Specs |
Current Model
|
|
|---|---|---|
| FEATURES |
SGH 5
|
|
| Max Cylinder Head Size (in roll fixture) | 23 x 10 x 6 in (585 x 254 x 152 mm) | 10 x 10 x 6 in (254 x 254 x 152 mm) |
| Spindle Speed | 70 – 570 RPM | 70 – 570 RPM |
| Spindle Stroke | 5.75 in (146 mm) | 5.75 in (146 mm) |
| Spindle Tilt | ± 10 degrees | ± 10 degrees |
| Electrical Supply | 220 V / 50–60 Hz / 1 Phase | 220 V / 50–60 Hz / 1 Phase |
| Constant Varying Speed | Yes | Yes |
| Micro Fine Feed | No | No |
| Spring Free Tooling | Yes | Yes |
| Threading/Tapping Feature | Yes | Yes |
| Net Weight (Approx.) | 1094 lbs (496 kg) | 882 lbs (400 kg) |
| Shipping Weight (Approx.) | 1341 lbs (608 kg) | 1103 lbs (500 kg) |
| discover |