| Boring Range | 2.205 - 4.135 in (56 - 105 mm) |
| Boring Depth | 10 in (254 mm) |
| Cylinder Block Length | 20" x 15.750" x 13" (508 mm x 400 mm x 300 mm) |
| Spindle Speed | 60 – 1000 RPM |
| Spindle Feed | 0.001 - 0.008 in (0.025 – 0.200 mm) |
| Electrical Supply | 230 V / 50–60 Hz / 1 Phase |
| Compare Model Specs |
Current Model
|
|
|---|---|---|
| FEATURES |
Rubi Bore 1.5 Smart
|
|
| Boring Range | 2.205 - 4.135 in (56 - 105 mm) | 1.750 – 3.350 in (45 - 85 mm) |
| Boring Depth | 10 in (254 mm) | 9 in (228 mm) |
| Cylinder Block Length | 20" x 15.750" x 13" (508 mm x 400 mm x 300 mm) | Single cylinder block |
| Spindle Speed | 60 – 1000 RPM | 200 – 800 RPM |
| Spindle Feed | 0.001 - 0.008 in (0.025 – 0.200 mm) | 0.001 - 0.008 in (0.025 – 0.200 mm) |
| Electrical Supply | 230 V / 50–60 Hz / 1 Phase | 230 V / 50–60 Hz / 1 Phase |
| discover |